Template:TemplesIntro: Difference between revisions
From Sanatan Hindu Dharma
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
<div class="templesIntro"> | <div class="templesIntro"> | ||
<div class="row"> | <div class="row"> | ||
<div class="col-md- | <div class="col-md-4"> | ||
<img src="https://www.sanatanhindudharma.org/images/thumb/1/16/Hdss.webp/240px-Hdss.webp.png" /> | <img src="https://www.sanatanhindudharma.org/images/thumb/1/16/Hdss.webp/240px-Hdss.webp.png" /> | ||
</div> | </div> | ||
<div class="col-md- | <div class="col-md-8"> | ||
<ul> | <ul> | ||
<li><h2>List of Temples in Uttarakhand</h2></li> | <li><h2>List of Temples in Uttarakhand</h2></li> | ||
Revision as of 12:03, 5 February 2026
List of Temples in Uttarakhand
-
Char Dham (Chota Char Dham)Badrinath (Vishnu), Kedarnath (Shiva), Gangotri (Ganga), and Yamunotri (Yamuna)
-
Panch KedarKedarnath, Tungnath, Rudranath, Madhyamaheshwar, and Kalpeshwar
-
Sapta BadriA constellation of seven Vishnu shrines, including Adi Badri and Bhavishya Badri.
-
Temple clustersJageshwar, Baijnath, Champawat’s Baleshwar, Katarmal Sun Temple, Lakhamandal, Triyuginarayan, Mahasu Devta at Hanol, and Surkanda Devi, among others.
