Template:AartisIntro: Difference between revisions
From Sanatan Hindu Dharma
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 1: | Line 1: | ||
<html> | |||
<div class="aartisIntro"> | |||
<div class="row"> | |||
<div class="col-md-5"> | |||
<div class="aartiImg"> | |||
<img src="https://www.sanatanhindudharma.org/images/thumb/1/16/Hdss.webp/240px-Hdss.webp.png" /> | |||
</div> | |||
</div> | |||
<div class="col-md-7"> | |||
<div class="aartiContentBlock"> | |||
<h2>List of Famous Aarti/Bhajans/Kirtans</h2> | |||
<ul> | |||
<li> | |||
<div class="aartiHead">Char Dham (Chota Char Dham)</div> | |||
<div class="aartiContent">Badrinath (Vishnu), Kedarnath (Shiva), Gangotri (Ganga), and Yamunotri (Yamuna)</div> | |||
</li> | |||
<li> | |||
<div class="aartiHead">Panch Kedar</div> | |||
<div class="aartiContent">Kedarnath, Tungnath, Rudranath, Madhyamaheshwar, and Kalpeshwar</div> | |||
</li> | |||
<li> | |||
<div class="aartiHead">Sapta Badri</div> | |||
<div class="aartiContent">A constellation of seven Vishnu shrines, including Adi Badri and Bhavishya Badri.</div> | |||
</li> | |||
<li> | |||
<div class="aartiHead">Temple clusters</div> | |||
<div class="aartiContent">Jageshwar, Baijnath, Champawat’s Baleshwar, Katarmal Sun Temple, Lakhamandal, Triyuginarayan, Mahasu Devta at Hanol, and Surkanda Devi, among others.</div> | |||
</li> | |||
</ul> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
</html> | |||
Revision as of 13:17, 5 February 2026
List of Famous Aarti/Bhajans/Kirtans
-
Char Dham (Chota Char Dham)Badrinath (Vishnu), Kedarnath (Shiva), Gangotri (Ganga), and Yamunotri (Yamuna)
-
Panch KedarKedarnath, Tungnath, Rudranath, Madhyamaheshwar, and Kalpeshwar
-
Sapta BadriA constellation of seven Vishnu shrines, including Adi Badri and Bhavishya Badri.
-
Temple clustersJageshwar, Baijnath, Champawat’s Baleshwar, Katarmal Sun Temple, Lakhamandal, Triyuginarayan, Mahasu Devta at Hanol, and Surkanda Devi, among others.
