Template:TemplesIntro: Difference between revisions
From Sanatan Hindu Dharma
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<html> | |||
<div class="row"> | |||
<div class="col-md-6"> | |||
<img src="https://www.sanatanhindudharma.org/images/thumb/1/16/Hdss.webp/240px-Hdss.webp.png" /> | |||
</div> | |||
<div class="col-md-6"> | |||
<div class="row"> | |||
<div class="col-6"><h2>List of Temples in Uttarakhand</h2></div> | |||
</div> | |||
<div class="row"> | |||
<div class="col-6">Char Dham (Chota Char Dham)</div> | |||
<div class="col-6">Badrinath (Vishnu), Kedarnath (Shiva), Gangotri (Ganga), and Yamunotri (Yamuna)</div> | |||
</div> | |||
<div class="row"> | |||
<div class="col-6">Panch Kedar</div> | |||
<div class="col-6">Kedarnath, Tungnath, Rudranath, Madhyamaheshwar, and Kalpeshwar</div> | |||
</div> | |||
<div class="row"> | |||
<div class="col-6">Temple clusters</div> | |||
<div class="col-6">Jageshwar, Baijnath, Champawat’s Baleshwar, Katarmal Sun Temple, Lakhamandal, Triyuginarayan, Mahasu Devta at Hanol, and Surkanda Devi, among others.</div> | |||
</div> | |||
</div> | |||
</div> | |||
</html> | |||
Revision as of 11:40, 5 February 2026
List of Temples in Uttarakhand
Char Dham (Chota Char Dham)
Badrinath (Vishnu), Kedarnath (Shiva), Gangotri (Ganga), and Yamunotri (Yamuna)
Panch Kedar
Kedarnath, Tungnath, Rudranath, Madhyamaheshwar, and Kalpeshwar
Temple clusters
Jageshwar, Baijnath, Champawat’s Baleshwar, Katarmal Sun Temple, Lakhamandal, Triyuginarayan, Mahasu Devta at Hanol, and Surkanda Devi, among others.
